Access Keys:
April 2024 | June 2024 | |
Wednesday, 1st May 2024 | ||
---|---|---|
School Council Meeting | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 2nd May 2024 | ||
P6/7 Swimming (Banbridge Leisure Centre) | ||
P1/2/3 Library Visit (Banbridge Library) | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Friday, 3rd May 2024 | ||
Woodwind tuition | ||
P6/7 visit to F E McWilliam Gallery | ||
Activity Clubs 1 and 2 - Baking (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Monday, 6th May 2024 | ||
Bank Holiday (School closed) | ||
Tuesday, 7th May 2024 | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 8th May 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 9th May 2024 | ||
Eco Council Meeting | ||
P6/7 Swimming (Banbridge Leisure Centre) | ||
P1/2/3 Library Visit (Banbridge Library) | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Friday, 10th May 2024 | ||
Activity Clubs 1 and 2 - Art (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Piano Tuition | ||
Woodwind tuition | ||
Monday, 13th May 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Tuesday, 14th May 2024 | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 15th May 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 16th May 2024 | ||
P1/2/3 Library Visit (Banbridge Library) | ||
P6/7 Swimming (Banbridge Leisure Centre) | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Friday, 17th May 2024 | ||
Piano Tuition | ||
Woodwind tuition | ||
Activity Clubs 1 and 2 - Pebble Art (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Saturday, 18th May 2024 | ||
Notification of post-primary places | ||
Monday, 20th May 2024 | ||
House Event - Mental Maths Competition (Round One) | ||
P6/7 Visit from Specsavers | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Tuesday, 21st May 2024 | ||
P1-3 visit to F E McWilliam Gallery | ||
P6/7 Residential (Greenhill YMCA, Newcastle) | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 22nd May 2024 | ||
P4-5 visit to F E McWilliam Gallery | ||
P6/7 Residential (Greenhill YMCA, Newcastle) | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 23rd May 2024 | ||
House Event - Mental Maths Competition (Final) | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Friday, 24th May 2024 | ||
School Development Day (School closed for pupils) | ||
Monday, 27th May 2024 | ||
Bank Holiday (School closed) | ||
Tuesday, 28th May 2024 | ||
School Development Day (School closed for pupils) | ||
Wednesday, 29th May 2024 | ||
P6/7 Livestock and Meat Commission Demonstration | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 30th May 2024 | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Friday, 31st May 2024 | ||
Activity Clubs 1 and 2 - Tie Dye (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) |
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207