Access Keys:
December 2023 | February 2024 | |
Monday, 1st January 2024 | ||
---|---|---|
Christmas Holidays (School closed) | ||
Tuesday, 2nd January 2024 | ||
Christmas Holidays (School closed) | ||
Wednesday, 3rd January 2024 | ||
Christmas Holidays (School closed) | ||
Thursday, 4th January 2024 | ||
Term 2 begins (Welcome back!) | ||
Donations received for PTA Clothing Stall | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Friday, 5th January 2024 | ||
Donations received for PTA Clothing Stall | ||
Woodwind tuition | ||
Activity Clubs 1 and 2 - Wii and iPad games (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Monday, 8th January 2024 | ||
Donations received for PTA Clothing Stall | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Tuesday, 9th January 2024 | ||
P1 Applications Open (12 noon) | ||
Donations received for PTA Clothing Stall | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 10th January 2024 | ||
Donations received for PTA Clothing Stall | ||
School Council Meeting | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 11th January 2024 | ||
Donations received for PTA Clothing Stall | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Banbridge High Open Night (7pm) | ||
St Patrick's College Open Night (7pm) | ||
Tandragee Junior High Open Night (7pm) | ||
Friday, 12th January 2024 | ||
Donations received for PTA Clothing Stall | ||
Piano tuition | ||
Woodwind tuition | ||
Activity Clubs 1 and 2 - Clay (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Saturday, 13th January 2024 | ||
New-Bridge Integrated College Open Day (9:15am) | ||
Monday, 15th January 2024 | ||
Visit from Danske Bank (All classes - lesson on money and budgeting) | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Tuesday, 16th January 2024 | ||
PTA Clothing Stall (8:40am and 2:45pm) | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 17th January 2024 | ||
PTA Clothing Stall (8:40am and 2:45pm) | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Friday, 19th January 2024 | ||
Piano tuition | ||
Woodwind tuition | ||
Activity Clubs 1 and 2 - Clay (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Monday, 22nd January 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Tuesday, 23rd January 2024 | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 24th January 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Thursday, 25th January 2024 | ||
Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
PTA Annual General Meeting (7pm in school assembly hall) | ||
Friday, 26th January 2024 | ||
P1 Applications close (12 noon) | ||
Piano tuition | ||
Woodwind tuition | ||
Activity Clubs 1 and 2 - Sensory jars (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Saturday, 27th January 2024 | ||
SEAG Results Day | ||
Monday, 29th January 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Banbridge Academy Open Night (7pm) | ||
Tuesday, 30th January 2024 | ||
Violin tuition | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) | ||
Wednesday, 31st January 2024 | ||
Activity Club 1 (P1-3 1:45-2:45pm) | ||
Activity Club 2 (P1-7 2:45-3:45pm) |
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207